Get ready to work with the Volvo A45G Full Suspension articulated hauler. Designed for heavy-hauling in severe off-road operations, the machine offers continuous productivity, proven Volvo technology and impressive comfort, contributing to sustainable operations. Hauling is easier and more efficient.
Here are the key specifications for this product model. Want more details? Download the brochure or contact us.
DRIVELINE | |
---|---|
Second Axle Differential | Locking |
Transmission Type | Powershift |
Rear Suspension - Type | 3 Point |
Tire size - Standard | 29.5 R25 |
Engine Output - Gross | 479 hp (357 kW) |
Front Suspension - Type | 3 Point |
Transmission Manufacturer | |
Number Of Cylinders | 6 |
Front Differential | Locking |
Engine Manufacturer | Volvo |
Final Drive | Planetary |
Transmission Model | |
Drive Configuration | 6 x 6 |
Service Brake - Type | Wet Multi Disc |
After Treatment System 3 | Selective Catalytic Reduction |
Displacement | 982 Inches³ (16.1 ltr) |
Tire Type - Standard | Radial |
Torque | 1882 lbf / ft (2551 Nm) |
Traction Control | Yes |
Rear Suspension | Hydraulic Cylinders |
Engine Model | D16J |
Centre Transfer Differential | Locking |
Emission Rating | |
Rated Speed | 1800 |
Front Suspension | Hydraulic Cylinders |
Engine Output - Net | 475 hp (354 kW) |
Third Axle Differential | Locking |
PERFORMANCE | |
---|---|
Laden Axle Load - Front | 46628 lbs (21150 kg) |
Unladen Axle Load - Rear | 16424.5 lbs (7450 kg) |
Rear - Unladen | 7 PSI (48 kPa) |
Unladen Axle Load - Centre | 16424.5 lbs (7450 kg) |
Front - Laden | 20.7 PSI (143 kPa) |
Unladen Axle Load - Centre + Rear | 32849 lbs (14900 kg) |
Rear - Laden | 25.2 PSI (174 kPa) |
Speed - Forward Maximum | 35.4 mph (57 kph) |
Cycle Time - Raise | 12 |
Laden Axle Load - Centre | 57044.5 lbs (25875 kg) |
Laden Axle Load - Rear | 57044.5 lbs (25875 kg) |
Unladen Axle Load - Front | 37479 lbs (17000 kg) |
Front - Unladen | 16.5 PSI (114 kPa) |
Speed - Reverse Maximum | 11.2 mph (18 kph) |
Laden Axle Load - Centre + Rear | 114089 lbs (51750 kg) |
CAPACITIES | |
---|---|
Heaped Capacity | 32.85 yd³ (25.1 m³) |
Fuel Tank | 126.8 gallons (US) (480 ltr) |
DIMENSIONS | |
---|---|
Height - Over Cab | 11 ft 10 in ft/in (3599 mm) |
Length - Overall | 36 ft 11 in ft/in (11263 mm) |
Articulation Angle | 45 |
Approach Angle | 25 |
Full Dump Height | 23 ft 10 in ft/in (7265 mm) |
Wheelbase | 18 ft ft/in (5488 mm) |
Width - Transport | 11 ft 2 in ft/in (3430 mm) |
Hoist - Type | Twin, 1-Stage |
Width - Operating | 11 ft 3 in ft/in (3430 mm) |
Dump Angle | 70 |
Loading Height | 10 ft 6 in ft/in (3200 mm) |
Ground Clearance | 22 inches (553 mm) |
Width over Tires | 11 ft 2 in ft/in (3403 mm) |
Turning Radius - Outside | 29 ft 5 in ft/in (8957 mm) |
Width - Cab | |
Turning Radius - Inside | 14 ft 2 in ft/in (4327 mm) |
Height - Max | 11 ft 10 in ft/in (3599 mm) |
Length - Body | 19 ft 2 in ft/in (5844 mm) |
WEIGHTS | |
---|---|
Payload | 90389 lbs (41000 kg) |
Gross Weight | 160717 lbs (72900 kg) |
Net Weight | 70327 lbs (31900 kg) |